Immunization Costs for Vaccines Not Covered by "Vaccine for Children" (VFC)
Monday, January 24, 2011 Below are the immunization costs for vaccines not covered by "Vaccine for Children" (VFC).
| Vaccine: | Cost: AGE 0-11 Months (2 week, 2 month, 4 month, 6 month and 9 month visits) |
Cost: AGE 12-24 Months (12 month, 15 month and 18 month visits) |
|---|---|---|
| Prevnar (PCV13) Pneumococcal Vaccine | 3 doses @ $140 each = $420 | 1 dose @ 12 months = $140 |
| Rotateq Rotavirus Vaccine | 3 doses @ $100 each = $300 | |
| Varicella/Varivax Chicken Pox Vaccine | 1 dose @ 12 months = $186 | |
| Hepatitis A Vaccine (Pediatric Dose) | 1 dose @ 12 mos.& 1 dose @ 18 mos. = $170 | |
| Total cost of Immunizations and administration charges: | $885 | $547 |
| Total Cost of Immunizations, Admin. + Visit Charges* | $1,780 | $1,120 |
*NOTE: This is the maximum amount as most insurance companies will discount our prices.
AAP Recommended Vaccines (Birth to Age 18)
Below are vaccines that are recommended by the American Academy of Pediatrics but are not required.
| Vaccine: | Cost of Immunization | Cost of immunization with administration charge** |
|---|---|---|
| Hepatitis A Vaccine (Adult dose) | $185 | $207 |
| Menactra (Meningitis) | $154 | $176 |
| Gardasil (HPV) | $200 | $222 |
| Flu Shot (6-35 months) | $56 | $78 |
| Flu shot (over 35 months) | $54 | $76 |
| Flu mist (over age 2) | $78 | $100 |
**Administration costs are $22 for the first injection and $17 for each additional injection. Oral administration is $38.